Conference Publications
| Title | Authors | Publisher | Date | Link |
| Assessing the Performance of Pre-Processing Strategies on Data Captured by Medical Hyperspectral Systems | Laura Quintana-Quintana, Carlos Vega, Raquel Leon, Guillermo V. Socorro-Marrero, Samuel Ortega, Gustavo M. Callico | 27th Euromicro Conference on Digital System Design (DSD) | 2024 | Link |
| 3D Decision Support Tool for Brain Tumour Surgery: The STRATUM Project | Himar Fabelo, Raquel Leon, Emanuele Torti, Santiago Marco, Max Verbers, Yann Falevoz, Yolanda Ramallo-Fariña, Christian Weis, Ana M Wägner, Eduardo Juarez, Claudio Rial, Alfonso Lagares, Gustav Burström, Francesco Leporati, Elisa Marenzi, Teresa Cervero, Miquel Moreto, Giovanni Danese, Sveta Zinger, Francesca Manni, Maria Luisa Alvarez-Male, Jesus Morera, Bernardino Clavo, Gustavo M Callico, Stratum Consortium | 27th Euromicro Conference on Digital System Design (DSD) | 2024 | Link |
| Inter-band Movement Compensation Method for Hyperspectral Images based on Spectral Scanning Technology | Nerea Marquez-Suarez, Carlos Vega, Raquel Leon, Gustavo M. Callico | 27th Euromicro Conference on Digital System Design (DSD) | 2024 | Link |
| Enhancing burn wound classification with ensemble learning using spatial frequency domain imaging applied to in-vivo porcine skin | Alberto Martín-Pérez, Chris Campbell, Gordon T. Kennedy, Alexis M. Fox, Eduardo Juarez, César Sanz, Teresa Chin, Victor Joe, Anthony J. Durkin | SPIE Photonics in Dermatology and Plastic Surgery 2025 | 2025 | Link |
| Superpixel Approach for Intraoperative Brain Tumour Delineation in Hyperspectral Images | Max Verbers, Francesca Manni, Svitlana Zinger | 10th Dutch Bio-Medical Engineering Conference (BME 2025) | 2025 | Link |
Journal Publications
| Title | Authors | Publisher | Date | Link | |
| BIMSA: accelerating long sequence alignment using processing-in-memory | Alejandro Alonso-Marin, Ivan Fernandez, Quim Aguado-Puig, Juan Gomez-Luna, Santiago Marco-Sola, Onur Mutlu, Miquel Moreto | Oxford Bioinformatics | 2024 | Link | |
| STRATUM Project: AI-based Point of Care Computing for Neurosurgical 3D Decision Support Tools | Himar Fabelo, Raquel LHimar Fabelo, Raquel Leon, Emanuele Torti, Santiago Marco, Asaf Badouh, Max Verbers, Carlos Vega, Javier Santana-Nunez, Yann Falevoz, Yolanda Ramallo-Fariña, Christian Weis, Ana M Wägner, Eduardo Juarez, Claudio Rial, Alfonso Lagares, Gustav Burström, Francesco Leporati, Luis Jimenez-Roldan, Elisa Marenzi, Teresa Cervero, Miquel Moreto, Giovanni Danese, Svitlana Zinger, Francesca Manni, Maria Luisa Alvarez-Male, Miguel A. García-Bello, Lidia García, Jesus Morera, Juan F. Piñeiro, Chrysanthi Bairaktari, Beatriz Noriega-Ortega, Bernardino Clavo, Gustavo M. Callico, STRATUM Consortium | Microprocessors and Microsystems – Elsevier | 2025 | Link | |
| SLIMBRAIN database: A multimodal image database of in vivo human brains for tumour detection | Alberto Martín-Pérez, Manuel Villa, Gonzalo Rosa Olmeda, Jaime Sancho, Guillermo Vazquez, Gemma Urbanos, Alejandro Martinez de Ternero, Miguel Chavarrías, Luis Jimenez-Roldan, Angel Perez-Nuñez, Alfonso Lagares, Eduardo Juarez, César Sanz | Scientific Data, Springer Nature | 2025 | Link |



